|
Description : |
• | HP 92 Black Inkjet Print Cartridge - Asia Pacific only |
• | Resist smears. Highlight with confidence—dark, durable HP pigment black ink. |
• | Documents stand the test of time. Archive important papers—this sharp black text resists fading.4 |
• | This inkjet print cartridge was designed for easy and intuitive installation. Smart Printing technology lets you know that your cartridge has been correctly installed and confirms that you're using agenuine, Original HP inkjet print cartridge.2 |
• | 1 Based on Wilhelm Imaging Research, Inc., light fade testing under glass using HP Vivera Inks on HP Premium Plus Photo Paper. For more information on additional permanence testing factors, see http://www.hp.com/go/premiumplusphoto |
• | 2 Using genuine HP supplies ensures availability of all HP printing features |
• | 3 HP inkjet print cartridge return and recycling is currently available in more than 30 countries in Asia, Europe and North America through the HP Planet Partners program. |
• | 4 Based on paper industry predictions for acid-free papers and Original HP inks; colorant stability data at room temperature based on similar systems tested as per ISO 11798 and ISO 18909. |
Overview & Specifications |
Overview and features |
---|
Overview
| HP 92 Black Inkjet Print Cartridge - Asia Pacific only
| | - Standard
- Reliable ink for precise, everyday printing.
- Trust Original HP Inks.
- Black
|
Printing specifications |
---|
Colour(s) of print cartridges
| Black
| Ink drop
| 14 pl
| Compatible ink types
| Pigment-based
| Page yield (black and white)
| 220 pages
| Page yield footnote
| Tested in HP Deskjet 6540 Color Inkjet Printer. Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies.
|
Environmental specifications |
---|
Operating temperature range
| 15 to 32° C
| Storage temperature range
| 15 to 35° C
| Operating humidity range
| 20 to 80% RH
| Non-operating Humidity Range
| 5 to 95% RH |
|
|
|
|